Daily data check
Field-level check across Market row, stock header, Compass, Valuation and Financials tabs, for every covered stock.
Today's failures
0
Fields failing today
0
7-day runs
5
24h errors logged
0
Today's failures by field
Each row is one field with at least one failed rule since midnight UTC.
No failures today. Every displayed field passed its rules.
5 most common failure rules
Across today's failures.
No failed rules today.
Last 7 days
Per-run pass and flag counts from DataCheckRun.
| Run (UTC) | Passed | Flagged | Stocks OK | Stocks flagged | Errors (24h) |
|---|---|---|---|---|---|
| 2026-10-16 08:47:24 | 1933 | 4 | 46 | 4 | 0 |
| 2026-10-16 08:34:12 | 1933 | 4 | 46 | 4 | 0 |
| 2026-10-16 08:33:22 | 1886 | 51 | 0 | 50 | 0 |
| 2026-10-13 13:05:12 | 400 | 0 | 50 | 0 | — |
| 2026-10-13 13:04:09 | 388 | 12 | 38 | 12 | — |
Error log (24h)
Uncaught render errors logged by the app's error boundaries (Prompt 1).
No errors logged in the last 24 hours.