Market Data
Market Explorer
Delayed quotes, charts and four-layer analysis for any US stock.
Top US Stocks
Click any row to open the full analysis
Market closed · last price
| Ticker | Company | Price | Change % | Mkt Cap↓ | P/E | Div | 52W Range | Compass | Stance |
|---|---|---|---|---|---|---|---|---|---|
NVDA | −1.78% | ||||||||
AAPL | −0.11% | ||||||||
GOOGL | +0.49% | ||||||||
MSFT | +1.08% | ||||||||
AMZN | +0.28% | ||||||||
META | −0.02% | ||||||||
AVGO | −0.65% | ||||||||
TSLA | −1.09% | ||||||||
LLY | +3.78% | ||||||||
MU | +1.32% | ||||||||
WMT | +1.50% | ||||||||
AMD | −1.63% | ||||||||
JPM | +0.05% | ||||||||
V | +2.17% | ||||||||
XOM | −1.34% |
Earnings & Events CalendarPRO
Upgrade to Pro to access the full earnings & events calendar
