Stocks
Earnings calendar
This week and next: every covered stock's earnings date, before or after market, consensus EPS, the reported result, the surprise, and each Aether Score and verdict.
Friday, 20 November 20262 stocks
Monday, 23 November 20261 stock
| Stock | Time | Consensus EPS | Reported EPS | Surprise | Aether Score | Verdict | |
|---|---|---|---|---|---|---|---|
| FLNCFluence Energy Inc | After close | -$0.26 | — | — | 50 | Not valued yet |
Tuesday, 24 November 20262 stocks
Wednesday, 25 November 20262 stocks
Thursday, 26 November 20262 stocks
Monday, 30 November 20265 stocks
| Stock | Time | Consensus EPS | Reported EPS | Surprise | Aether Score | Verdict | |
|---|---|---|---|---|---|---|---|
| AEOAmerican Eagle Outfitters, Inc. | — | $0.51 | — | — | 65 | Below our estimate | |
| ELLOEllomay Capital Ltd | — | — | — | — | 62 | Not valued yet | |
| NIPGNIP Group Inc. | — | — | — | — | 60 | Not valued yet | |
| NNENANO Nuclear Energy Inc. | — | -$0.28 | — | — | 64 | Not valued yet | |
| TRXTRX Gold Corp (Pre-Reincorporation) | — | $0.02 | — | — | 71 | Not valued yet |
Tuesday, 1 December 20265 stocks
Wednesday, 2 December 20263 stocks
Thursday, 3 December 20266 stocks
| Stock | Time | Consensus EPS | Reported EPS | Surprise | Aether Score | Verdict | |
|---|---|---|---|---|---|---|---|
| SWBISmith & Wesson Brands Inc | — | $0.09 | — | — | 62 | Not valued yet | |
| TOROToro Corp. | — | — | — | — | 55 | Not valued yet | |
| TOURTuniu Corp | — | — | — | — | 64 | Not valued yet | |
| TTANServiceTitan, Inc. | — | $0.27 | — | — | 58 | Not valued yet | |
| VEEVVeeva Systems Inc. | After close | $2.39 | — | — | 62 | Under review | |
| VSXYVictoria's Secret & Co. | — | $0.00 | — | — | 67 | Not valued yet |
Source: Finnhub earnings calendar (temporary). Consensus EPS is shown only where the provider supplies it; surprise % is computed from the reported vs consensus EPS. Aether Score and verdict are ours. Dates may change; the provider does not supply a surprise field. As of 20/11/2026, 23:25:30.