Market Data
US market this week
How the US market did, in plain words. SPY for the market and the 11 SPDR sector ETFs for sectors. Prices delayed 15 min.
Consumer Staples stocks
Covered stocks in this sector, by market cap.
| Ticker | Price | P/E | Scorecard | Verdict |
|---|---|---|---|---|
| FMX Fomento Economico Mexicano SAB de CV | $131.87 | 70.2 | Under review | |
| KOF Coca-Cola Femsa SAB de CV | $114.75 | 79.4 | Under review | |
| KO Coca-Cola Co | $99.41 | 29.3 | No estimate | |
| PM Philip Morris International Inc. | $196.59 | 28.6 | No estimate | |
| DEO Diageo PLC | $94.05 | 56.2 | No estimate | |
| PEP PepsiCo, Inc. | $147.54 | 18.5 | No estimate | |
| BUD Anheuser-Busch Inbev SA | $81.15 | 16.7 | No estimate | |
| MO Altria Group Inc | $79.88 | 16.1 | No estimate | |
| BTI British American Tobacco plc | $60.89 | 20.4 | No estimate | |
| MNST Monster Beverage Corporation | $46.50 | 22.7 | No estimate | |
| MDLZ Mondelez International, Inc. | $68.24 | 24.3 | No estimate | |
| CCEP Coca-Cola Europacific Partners PLC | $118.57 | 25.5 | No estimate | |
| VYLR Vylor Inc. | $72.06 | — | No estimate | |
| KDP Keurig Dr Pepper Inc | $36.81 | 33.2 | No estimate | |
| ABEV Ambev SA | $2.76 | 15.0 | No estimate | |
| HSY The Hershey Company | $175.69 | 20.1 | No estimate | |
| ADM Archer-Daniels-Midland Co | $72.15 | 13.5 | No estimate | |
| KHC The Kraft Heinz Company | $25.64 | — | Under review | |
| AKO-B Embotelladora Andina SA | $28.73 | 0.1 | Under review | |
| STZ Constellation Brands, Inc. | $143.04 | 13.0 | No estimate | |
| AKO-A Embotelladora Andina SA | $25.01 | 0.1 | Under review | |
| TSN Tyson Foods Inc | $60.29 | 37.1 | No estimate | |
| BG Bunge Global SA | $98.12 | 19.1 | No estimate | |
| GIS General Mills Inc | $35.31 | — | No estimate | |
| SJM The J. M. Smucker Company | $133.26 | 61.7 | No estimate | |
| COKE Coca-Cola Consolidated Inc | $214.34 | 2.7 | No estimate | |
| BF-A Brown-Forman Corporation | $29.80 | 19.2 | No estimate | |
| BF-B Brown-Forman Corporation | $30.58 | 18.7 | No estimate | |
| JBS Jbs NV | $12.16 | 12.2 | No estimate | |
| MKC McCormick & Company, Incorporated | $48.10 | 8.5 | No estimate | |
| HRL Hormel Foods Corp | $22.05 | 36.3 | No estimate | |
| DAR Darling Ingredients Inc. | $55.46 | 14.9 | No estimate | |
| PRMB Primo Brands Corp | $23.88 | 41.9 | Under review | |
| CELH Celsius Holdings, Inc. | $30.75 | 24.3 | No estimate | |
| SFD Smithfield Foods, Inc. | $18.98 | 7.4 | No estimate | |
| LW Lamb Weston Holdings, Inc. | $55.08 | 29.9 | No estimate | |
| TAP Molson Coors Beverage Company | $39.85 | — | No estimate | |
| CAG Conagra Brands, Inc. | $14.57 | — | No estimate | |
| PPC Pilgrims Pride Corp | $28.64 | 21.3 | No estimate | |
| CPB Campbell's Co | $22.77 | 16.1 | No estimate | |
| INGR Ingredion Inc | $97.42 | 10.6 | No estimate | |
| CRESY Cresud SACIF y A | $9.03 | 0.0 | No estimate | |
| OTLY Oatly Group AB | $8.13 | — | No estimate | |
| CCU Compania Cervecerias Unidas SA | $10.75 | 0.0 | No estimate | |
| POST Post Holdings, Inc. | $85.69 | 12.9 | No estimate | |
| SEB Seaboard Corporation | $3,702.86 | 5.6 | No estimate | |
| FIZZ National Beverage Corp. | $36.26 | 19.9 | No estimate | |
| FRPT Freshpet, Inc. | $67.51 | 19.1 | No estimate | |
| COCO The Vita Coco Company, Inc. | $63.12 | 29.4 | No estimate | |
| MZTI The Marzetti Company | $112.19 | 16.0 | No estimate | |
| CALM Cal-Maine Foods, Inc. | $65.29 | 55.4 | No estimate | |
| TR Tootsie Roll Industries, Inc. | $38.28 | 30.8 | No estimate | |
| SAM The Boston Beer Company, Inc. | $221.82 | — | No estimate | |
| UTZ Utz Brands, Inc. | $14.29 | — | No estimate | |
| RLX RLX Technology Inc | $1.64 | 14.3 | No estimate | |
| STKH Steakholder Foods Ltd | $0.42 | — | No estimate | |
| NOMD Nomad Foods Limited | $11.65 | 14.3 | No estimate | |
| JJSF J&J Snack Foods Corp | $88.39 | 35.0 | No estimate | |
| FLO Flowers Foods Inc | $6.01 | 27.4 | No estimate | |
| TPB Turning Point Brands, Inc. | $55.55 | 28.6 | No estimate | |
| DOLE Dole PLC | $13.84 | 22.2 | No estimate | |
| AGRO Adecoagro S.A. | $9.05 | 27.8 | No estimate | |
| DMC Del Monte Corporation | $27.22 | 16.0 | No estimate | |
| AIIR Air Global PLC | $7.58 | — | No estimate | |
| SMPL The Simply Good Foods Company | $12.65 | — | No estimate | |
| SENEA Seneca Foods Corporation | $169.04 | 9.2 | No estimate | |
| SENEB Seneca Foods Corporation | $172.80 | 9.1 | No estimate | |
| WEST Westrock Coffee Co | $8.34 | — | No estimate | |
| AVO Mission Produce Inc | $11.83 | 630.7 | No estimate | |
| UVV Universal Corporation | $39.75 | 53.0 | No estimate | |
| JBSS John B. Sanfilippo & Son, Inc. | $59.06 | 7.9 | No estimate | |
| MAMA Mama's Creations Inc | $12.99 | 77.4 | No estimate | |
| VITL Vital Farms Inc | $10.50 | — | No estimate | |
| OFRM Once Upon A Farm PBC | $9.65 | — | No estimate | |
| SUJA Suja Life Inc | $10.42 | — | No estimate | |
| MGPI MGP Ingredients, Inc. | $17.12 | — | No estimate | |
| AFRI Forafric Global PLC | $13.02 | — | No estimate | |
| LWAY Lifeway Foods Inc | $22.20 | 31.9 | No estimate | |
| LND BrasilAgro - Companhia Brasileira de Propriedades Agricolas | $3.21 | — | No estimate | |
| VFF Village Farms International Inc | $2.61 | 14.2 | No estimate | |
| BRCC BRC Inc | $12.60 | — | No estimate | |
| CHSCP CHS Inc | $25.61 | 0.5 | No estimate | |
| CHSCO CHS Inc | $25.33 | 0.5 | No estimate | |
| CHSCL CHS Inc | $24.31 | 0.5 | No estimate | |
| UCFI CN Healthy Food Tech Group Corp | $5.51 | 37.0 | No estimate | |
| CHSCN CHS Inc | $23.45 | 0.5 | No estimate | |
| ALCO Alico Inc | $38.21 | 182.3 | No estimate | |
| CHSCM CHS Inc | $22.25 | 0.5 | No estimate | |
| BGS B&G Foods Inc | $2.45 | — | No estimate | |
| LMNR Limoneira Co | $10.25 | — | No estimate | |
| BYND Beyond Meat, Inc. | $7.27 | 13.0 | No estimate | |
| ZVIA Zevia PBC | $1.08 | — | No estimate | |
| BUDA Buda Juice Inc | $7.13 | 23.0 | No estimate | |
| ISPR Ispire Technology Inc | $1.43 | — | No estimate | |
| BRID Bridgford Foods Corp | $5.41 | — | No estimate | |
| AVX AVAX One Technology Ltd | $3.86 | — | No estimate | |
| SOWG Sow Good Inc | $2.21 | — | No estimate | |
| BOF BranchOut Food Inc | $1.72 | — | No estimate | |
| JVA Coffee Holding Co Inc | $4.82 | 5.8 | No estimate | |
| LSF Laird Superfood Inc | $2.28 | — | No estimate |
Top US Stocks
Click any row to open the full analysis
Delayed 15 min · updated every 5 min
| Stock | Price | Market cap↓ | P/E | Div yield | 52-week range | Our estimate | Value Check | Scorecard | Aether Score |
|---|---|---|---|---|---|---|---|---|---|
![]() AAPL Apple Inc. | $352.80 -0.97% | $5.15tn | 39.1× | 0.31% | 247349 | No estimate | 55 Mixed | ||
![]() MSFT Microsoft Corporation | $520.15 -0.71% | $3.86tn | 27.2× | 0.75% | 353556 | No estimate | 59 Mixed | ||
![]() NVDA NVIDIA Corporation | $147.16 -2.52% | $3.55tn | 15.8× | 0.68% | 147239 | No estimate | 61 Strong | ||
![]() GOOGL Alphabet Inc. | $285.51 -3.47% | $3.51tn | 14.5× | 0.31% | 274403 | No estimate | 64 Strong | ||
![]() AMZN Amazon.com Inc | $257.58 -3.41% | $2.79tn | 20.3× | — | 199284 | No estimate | 61 Strong | ||
![]() META Meta Platforms, Inc. | $625.76 -2.48% | $1.62tn | 21.3× | 0.34% | 526778 | No estimate | 59 Mixed | ||
![]() AVGO Broadcom Inc | $332.84 -4.08% | $1.59tn | 42.9× | 0.78% | 293482 | No estimate | 58 Mixed | ||
![]() TSLA Tesla Inc | $377.74 -3.20% | $1.49tn | 415.3× | — | 298490 | Under review | 51 Mixed | ||
![]() LLY Eli Lilly and Company | $1,441.27 -0.15% | $1.36tn | 46.6× | — | 8511,453 | No estimate | 62 Strong | ||
![]() WMT Walmart Inc. | $128.42 +0.26% | $1.02tn | 46.5× | 0.77% | 101134 | No estimate | 55 Mixed | ||
![]() JPM JPMorgan Chase & Co. | $338.32 -2.27% | $899.32bn | 13.9× | 1.95% | 283365 | No estimate | 58 Mixed | ||
![]() AMD Advanced Micro Devices, Inc. | $505.09 -5.42% | $824.55bn | 118.1× | — | 191649 | Under review | 61 Strong | ||
![]() MU Micron Technology, Inc. | $726.07 -6.71% | $821.49bn | 9.8× | 0.08% | 2011,214 | Under review | 75 Strong | ||
![]() V Visa Inc. | $427.33 +0.37% | $794.28bn | 9.0× | 0.63% | 296427 | No estimate | 60 Strong | ||
![]() XOM Exxon Mobil Corp | $167.42 -1.86% | $693.95bn | 21.8× | 2.46% | 113179 | No estimate | 65 Strong |
Our estimate below estimate about right above estimate our estimate today's price
Free account
See our estimate for every large US company
The fair-value range for every stock we cover, updated nightly from 4 methods.
- The exact estimate and range for each stock in the table
- Filter the whole universe by verdict, score and valuation
- Save a screen and get alerts when new stocks qualify
Earnings & Events CalendarPRO
Upgrade to Pro to access the full earnings & events calendar















