Market Data
US market this week
How the US market did, in plain words. SPY for the market and the 11 SPDR sector ETFs for sectors. Prices delayed 15 min.
Financials stocks
Covered stocks in this sector, by market cap.
| Ticker | Price | P/E | Scorecard | Verdict |
|---|---|---|---|---|
| BSAC Banco Santander Chile | $32.33 | 5.2 | No estimate | |
| BCH Banco de Chile | $38.66 | 3.2 | No estimate | |
| HSBC HSBC Holdings PLC | $89.62 | 37.6 | Under review | |
| BRK-A Berkshire Hathaway Inc | $856,612.00 | 9.0 | No estimate | |
| JPM JPMorgan Chase & Co. | $338.32 | 13.9 | No estimate | |
| V Visa Inc. | $427.33 | 9.0 | No estimate | |
| VXZ Barclays PLC | $46.39 | 53.0 | Under review | |
| MA Mastercard Incorporated | $662.52 | 4.8 | No estimate | |
| ATMP Barclays PLC | $33.96 | 39.8 | Under review | |
| XHG XChange TEC.INC | $3.37 | — | No estimate | |
| HDB HDFC Bank Ltd | $24.70 | 42.1 | Under review | |
| BAC Bank of America Corporation | $49.95 | 11.6 | No estimate | |
| BCS Barclays PLC | $22.33 | 26.7 | Under review | |
| LYG Lloyds Banking Group PLC | $5.18 | 59.3 | Under review | |
| MS Morgan Stanley | $186.54 | 14.2 | No estimate | |
| RY Royal Bank of Canada | $204.57 | 12.6 | No estimate | |
| WFC Wells Fargo & Company | $85.41 | 11.5 | No estimate | |
| MUFG Mitsubishi UFJ Financial Group Inc | $20.97 | 14.3 | Under review | |
| GS The Goldman Sachs Group, Inc. | $905.51 | 12.0 | No estimate | |
| IBN ICICI Bank Ltd | $32.53 | 0.4 | No estimate | |
| VXX Barclays PLC | $18.31 | 20.0 | Under review | |
| AXP American Express Company | $320.40 | 18.2 | No estimate | |
| TD Toronto-Dominion Bank | $123.76 | 12.9 | No estimate | |
| C Citigroup Inc. | $121.17 | 15.0 | No estimate | |
| BLK BlackRock, Inc. | $1,205.28 | 28.7 | No estimate | |
| SMFG Sumitomo Mitsui Financial Group, Inc | $24.37 | 0.1 | No estimate | |
| SAN Banco Santander SA | $12.21 | 10.4 | No estimate | |
| UBS UBS Group AG | $48.44 | 16.5 | No estimate | |
| SCHW The Charles Schwab Corporation | $88.71 | 14.6 | No estimate | |
| BX Blackstone Inc. | $121.62 | 26.8 | Under review | |
| CB Chubb Limited | $374.17 | 13.1 | No estimate | |
| BBVA Banco Bilbao Vizcaya Argentaria SA | $25.47 | 12.3 | No estimate | |
| SPGI S&P Global Inc. | $481.69 | 28.7 | No estimate | |
| PGR The Progressive Corporation | $235.78 | 11.7 | No estimate | |
| NWG NatWest Group PLC | $15.60 | 21.5 | No estimate | |
| IBKR Interactive Brokers Group Inc | $81.85 | 0.9 | No estimate | |
| COF Capital One Financial Corp | $204.85 | 11.7 | No estimate | |
| BMO Bank of Montreal | $173.24 | 13.2 | No estimate | |
| BNS Bank of Nova Scotia | $91.77 | 11.6 | No estimate | |
| CME CME Group Inc. | $305.28 | 4.6 | No estimate | |
| CM Canadian Imperial Bank of Commerce | $116.04 | 10.7 | No estimate | |
| FUTU Futu Holdings Limited | $95.75 | 9.5 | No estimate | |
| AVAL Grupo Aval Acciones y Valores SA | $4.06 | 0.1 | Under review | |
| BNY Bank of New York Mellon Corp | $152.77 | 15.8 | No estimate | |
| BN Brookfield Corporation | $40.97 | 70.7 | No estimate | |
| ICE Intercontinental Exchange, Inc. | $179.02 | 23.7 | No estimate | |
| USB U.S. Bancorp | $60.49 | 11.2 | No estimate | |
| ING ING Groep NV | $32.63 | 9.5 | No estimate | |
| PNC The PNC Financial Services Group, Inc. | $233.45 | 11.7 | No estimate | |
| MRSH Marsh & McLennan Companies, Inc. | $210.58 | 22.9 | No estimate | |
| KKR KKR & Co Inc | $96.72 | 29.7 | Under review | |
| MCO Moody's Corporation | $507.36 | 30.8 | No estimate | |
| CIB Grupo Cibest SA | $92.22 | 0.0 | No estimate | |
| BAM BROOKFIELD ASSET MANAGEMENT LTD | $51.85 | 30.0 | Under review | |
| TRV The Travelers Companies, Inc. | $409.25 | 10.6 | No estimate | |
| ITUB Itau Unibanco Holding SA | $7.53 | 9.4 | No estimate | |
| DXF Eason Technology Ltd | $0.25 | — | No estimate | |
| AJG Arthur J. Gallagher & Co. | $287.52 | 44.0 | No estimate | |
| MFC Manulife Financial Corp | $43.92 | 11.2 | No estimate | |
| HOOD Robinhood Markets, Inc. | $78.39 | 36.1 | Under review | |
| AON Aon PLC | $341.22 | 18.2 | No estimate | |
| APO Apollo Global Management, Inc. | $122.00 | 38.2 | Under review | |
| ALL Allstate Corp | $270.86 | 5.1 | Under review | |
| DB Deutsche Bank AG | $33.64 | 9.1 | No estimate | |
| AFL Aflac Incorporated | $128.88 | 13.4 | No estimate | |
| MET MetLife, Inc. | $102.14 | 18.2 | No estimate | |
| PUK Prudential PLC | $25.05 | 17.6 | No estimate | |
| TFC Truist Financial Corporation | $49.97 | 12.2 | No estimate | |
| NDAQ Nasdaq Inc | $108.71 | 29.7 | Under review | |
| NU Nu Holdings Ltd. | $11.62 | 15.8 | No estimate | |
| XYZ Block, Inc. | $84.01 | 118.9 | No estimate | |
| WF Woori Financial Group Inc | $72.13 | 0.0 | No estimate | |
| FITB Fifth Third Bancorp | $54.29 | 17.2 | No estimate | |
| HBANL Huntington Bancshares Inc | $24.60 | 18.7 | No estimate | |
| PYPL PayPal Holdings, Inc. | $58.78 | 11.2 | Under review | |
| MSCI MSCI Inc. | $660.44 | 35.6 | No estimate | |
| STT State Street Corporation | $173.41 | 13.2 | No estimate | |
| SLF Sun Life Financial Inc | $81.98 | 12.8 | No estimate | |
| AMP Ameriprise Financial Inc | $518.12 | 11.3 | No estimate | |
| PRU Prudential Financial Inc | $126.63 | 11.3 | No estimate | |
| AIG American International Group, Inc. | $83.88 | 15.0 | No estimate | |
| RKT Rocket Companies Inc | $15.01 | 99.9 | No estimate | |
| CNF CNFinance Holdings Ltd | $1.99 | — | No estimate | |
| ARES Ares Management Corporation | $133.38 | 63.1 | Under review | |
| GGAL Grupo Financiero Galicia SA | $31.48 | 0.6 | Under review | |
| IX ORIX Corp | $34.39 | 14.4 | No estimate | |
| KB KB Financial Group Inc | $111.85 | 8.6 | No estimate | |
| HBANM Huntington Bancshares Inc | $18.28 | 14.6 | No estimate | |
| COIN Coinbase Global, Inc. | $131.38 | — | No estimate | |
| HIG The Hartford Insurance Group, Inc. | $139.19 | 8.3 | Under review | |
| CBOE Cboe Global Markets Inc | $344.28 | 26.7 | No estimate | |
| HBANZ Huntington Bancshares Inc | $17.79 | 13.6 | No estimate | |
| BMA Banco Macro SA | $56.86 | 0.1 | Under review | |
| ACGL Arch Capital Group Ltd. | $111.62 | 8.7 | No estimate | |
| BSBR Banco Santander Brasil SA | $4.64 | 2.5 | Under review | |
| RJF Raymond James Financial, Inc. | $168.69 | 14.7 | No estimate | |
| MTB M&T Bank Corporation | $219.93 | 11.1 | No estimate | |
| HBAN Huntington Bancshares Inc | $15.78 | 11.9 | No estimate | |
| WTW Willis Towers Watson Public Limited Company | $337.37 | 20.7 | No estimate | |
| FISV Fiserv Inc | $64.69 | 11.2 | Under review |
Top US Stocks
Click any row to open the full analysis
Delayed 15 min · updated every 5 min
| Stock | Price | Market cap↓ | P/E | Div yield | 52-week range | Our estimate | Value Check | Scorecard | Aether Score |
|---|---|---|---|---|---|---|---|---|---|
![]() AAPL Apple Inc. | $352.80 -0.97% | $5.15tn | 39.1× | 0.31% | 247349 | No estimate | 55 Mixed | ||
![]() MSFT Microsoft Corporation | $520.15 -0.71% | $3.86tn | 27.2× | 0.75% | 353556 | No estimate | 59 Mixed | ||
![]() NVDA NVIDIA Corporation | $147.16 -2.52% | $3.55tn | 15.8× | 0.68% | 147239 | No estimate | 61 Strong | ||
![]() GOOGL Alphabet Inc. | $285.51 -3.47% | $3.51tn | 14.5× | 0.31% | 274403 | No estimate | 64 Strong | ||
![]() AMZN Amazon.com Inc | $257.58 -3.41% | $2.79tn | 20.3× | — | 199284 | No estimate | 61 Strong | ||
![]() META Meta Platforms, Inc. | $625.76 -2.48% | $1.62tn | 21.3× | 0.34% | 526778 | No estimate | 59 Mixed | ||
![]() AVGO Broadcom Inc | $332.84 -4.08% | $1.59tn | 42.9× | 0.78% | 293482 | No estimate | 58 Mixed | ||
![]() TSLA Tesla Inc | $377.74 -3.20% | $1.49tn | 415.3× | — | 298490 | Under review | 51 Mixed | ||
![]() LLY Eli Lilly and Company | $1,441.27 -0.15% | $1.36tn | 46.6× | — | 8511,453 | No estimate | 62 Strong | ||
![]() WMT Walmart Inc. | $128.42 +0.26% | $1.02tn | 46.5× | 0.77% | 101134 | No estimate | 55 Mixed | ||
![]() JPM JPMorgan Chase & Co. | $338.32 -2.27% | $899.32bn | 13.9× | 1.95% | 283365 | No estimate | 58 Mixed | ||
![]() AMD Advanced Micro Devices, Inc. | $505.09 -5.42% | $824.55bn | 118.1× | — | 191649 | Under review | 61 Strong | ||
![]() MU Micron Technology, Inc. | $726.07 -6.71% | $821.49bn | 9.8× | 0.08% | 2011,214 | Under review | 75 Strong | ||
![]() V Visa Inc. | $427.33 +0.37% | $794.28bn | 9.0× | 0.63% | 296427 | No estimate | 60 Strong | ||
![]() XOM Exxon Mobil Corp | $167.42 -1.86% | $693.95bn | 21.8× | 2.46% | 113179 | No estimate | 65 Strong |
Our estimate below estimate about right above estimate our estimate today's price
Free account
See our estimate for every large US company
The fair-value range for every stock we cover, updated nightly from 4 methods.
- The exact estimate and range for each stock in the table
- Filter the whole universe by verdict, score and valuation
- Save a screen and get alerts when new stocks qualify
Earnings & Events CalendarPRO
Upgrade to Pro to access the full earnings & events calendar















